<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Heart of Life</title>
	<atom:link href="http://www.thegirlinthecafe.com/2008/12/17/the-heart-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegirlinthecafe.com/2008/12/17/the-heart-of-life/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 14:49:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: thegirlinthecafe</title>
		<link>http://www.thegirlinthecafe.com/2008/12/17/the-heart-of-life/comment-page-1/#comment-45543</link>
		<dc:creator>thegirlinthecafe</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegirlinthecafe.com/?p=2093#comment-45543</guid>
		<description>I love it too :) It did take me some time to get my head around the whole vector/pen tool etc. thing, but I understand some of it now, and indeed there is no end to the possibilities! :)</description>
		<content:encoded><![CDATA[<p>I love it too :) It did take me some time to get my head around the whole vector/pen tool etc. thing, but I understand some of it now, and indeed there is no end to the possibilities! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olive608</title>
		<link>http://www.thegirlinthecafe.com/2008/12/17/the-heart-of-life/comment-page-1/#comment-45542</link>
		<dc:creator>olive608</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegirlinthecafe.com/?p=2093#comment-45542</guid>
		<description>i love illustrator! a week ago i worked with since a long time. once you get the hang of vectors it offers so many possibilities and fun.</description>
		<content:encoded><![CDATA[<p>i love illustrator! a week ago i worked with since a long time. once you get the hang of vectors it offers so many possibilities and fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

